Last Name | First Name | Year Achieved | Role |
Jackson | Megan | 2023 | Parent |
Coleman | Brittany | 2023 | Parent |
Butler | Krista | 2023 | Staff |
Preston | Justin | 2023 | Staff |
McKeever | Jamey | 2023 | PTA Extended Service Award |
Mason | Paula | 2022 | Parent |
Gay | Claudia | 2022 | Staff |
Mitchell | Clarissa | 2022 | Staff |
McKeever | Jamey | 2022 | Parent |
Ellison | Sonal | 2022 | PTA Extended Service Award |
Bethke | Chelsea | 2021 | Staff |
Lewis | Marianne | 2021 | Staff |
Horton | Kristen | 2021 | Parent |
Ceballos | Leslie | 2021 | Staff |
Squire | Anna | 2021 | PTA Extended Service Award |
Cline | Michelle | 2020 | Staff |
Fair | Kirsten | 2020 | Parent/Other |
Williams | Jenifer | 2020 | Parent/Other |
Carrillo | Maria Paula | 2020 | Parent/Other |
Overman | Megan | 2020 | Parent/Other |
Cope | Edika | 2019 | Parent/Other |
Morse | Beth | 2019 | Parent/Other |
Greenberg | Jill | 2019 | Staff |
Hunsaker | Jamie | 2019 | Parent/Other |
Mulady | Pat | 2019 | Parent/Other |
Bowman | Leanna | 2018 | Parent/Other |
Bettison | Celeta | 2018 | Parent/Other |
Hoffart | Shelby | 2018 | Parent/Other |
Wolff | Melissa | 2018 | Parent/Other |
Dalhgren | Angela | 2018 | Staff |
Turnquist | Sherri | 2017 | Staff |
Ellison | Sonal | 2017 | Parent/Other |
Cunningham | Michelle | 2017 | Parent/Other |
Donohue | Mary Beth | 2017 | Parent/Other |
Hargrove | Amy | 2016 | Staff |
Doublesin | Jennifer | 2016 | Parent/Other |
Cramer | Kimmi | 2016 | Staff |
Wolf | Elizabeth | 2016 | Parent/Other |
Brown | Sharon | 2015 | Staff |
Ward | Tamra | 2015 | Parent/Other |
Foley | Susan | 2015 | Parent/Other |
Wood | Allison | 2015 | Parent/Other |
Baker | Ken | 2015 | Parent/Other |
Goedderz | Deawn | 2015 | Parent/Other |
Gallimore | Amber | 2013 | Staff |
Schubert | Kellie | 2013 | Staff |
Sue | McCann | 2013 | Parent/Other |
Magee | Carolyn | 2012 | Staff |
Earp | Patti | 2012 | Parent/Other |
Swierenga | Stacy | 2012 | Parent/Other |
Etheridge | Jennifer | 2011 | Staff |
Slagle | Cathy | 2011 | Staff |
Squire | Anna | 2011 | Parent/Other |
Allen | Amy | 2010 | Parent/Other |
Kacines | Sue | 2010 | Parent/Other |
Baker | Michelle | 2009 | Staff |
English | Jeff | 2009 | Parent/Other |
DeHondt | Jodi | 2008 | Staff |
Guest | Susan | 2008 | Staff |
Mackey | Phyllis | 2008 | Parent/Other |
Martin | Libby | 2007 | Staff |
Ramos | Becky | 2007 | Staff |
Boyer | Nanette | 2007 | Parent/Other |
Shepard | Denise | 2007 | Parent/Other |
Freeman | Allison | 2006 | Parent/Other |
Pappas Greenberg | Christian | 2006 | Parent/Other |
Mata | Theresa | 2004 | Staff |
Gibson | Leah | 2002 | Staff |
Dentler | Elizabeth | 2001 | Staff |
Myers | Cheri | 2000 | Staff |
James | Tammie | 1998 | Staff |
Vandenberge | Nancy | 1993 | Staff |
Farmer | Bonnie | 1992 | Staff |
Boon | Dr. ET | 1988 | Parent/Other |
Sponsors
Interested in supporting Boon and having your business logo here?
Visit our Business Partner page or email us at Fundraising@boonta.org.